Cheyenne Board of REALTORS®
Residential Statistics*
Monthly Statistics Year-To-Date Statistics
Date Reported # listings active # listings pending # listings sold Average list price Average sold price Sold/List % Average Days on Market # listings sold Average list price Average sold price Sold/List % Average Days on Market
December 2007 1/16/2008 846 129 75 $185,338 $183,447 99% 80 1654 $188,462 $185,437 98% 92
January 2008 2/12/2008 826 152 85 $176,913 $172,078 97% 113 85 $176,913 $172,078 97% 113
February 2008 3/11/2008 837 161 97 $177,865 $173,404 97% 104 183 $177,106 $172,440 97% 108
March 2008 4/10/2008 833 190 125 $193,411 $189,952 98% 122 309 $183,573 $179,409 98% 113
April 2008 4/13/2008 866 222 125 $187,121 $184,062 98% 103 435 $184,630 $180,793 98% 111
May 2008 6/10/2008 895 201 142 $202,168 $198,888 98% 204 578 $188,879 $185,182 98% 105
June 2008 7/10/2008 945 192 145 $175,933 $172,065 98% 90 723 $186,300 $182,551 98% 102
July 2008 8/11/2008 971 187 141 $190,312 $187,759 99% 104 865 $186,900 $183,339 98% 102
August 2008 9/10/2008 960 199 138 $186,080 $183,315 99% 86 1004 $186,713 $183,265 98% 100
September 2008 10/10/2008 924 146 143 $197,052 $193,322 98% 72 1152 $188,095 $184,617 98% 97
October 2008 11/10/2008 884 133 120 $184,610 $179,972 97% 86 1273 $187,697 $184,113 98% 96
November 2008 12/16/2008 817 129 79 $191,634 $187,051 98% 92 1352 $187,927 $184,285 98% 95
December 2008 1/12/2009 736 124 91 $179,787 $172,889 96% 100 1444 $187,416 $183,571 98% 96
January 2009 2/11/2009 739 154 67 $169,971 $164,537 97% 96 67 $169,971 $164,537 97% 96
February 2009 3/16/2009 769 156 76 $175,870 $171,244 97% 117 143 $173,106 $168,102 97% 107
March 2009 4/14/2009 781 171 108 $197,884 $193,988 98% 102 251 $183,767 $179,240 98% 105
April 2009 5/13/2009 775 217 106 $176,220 $172,997 98% 90 358 $181,340 $177,198 98% 100
May 2009 6/11/2009 745 291 114 $184,071 $180,217 98% 90 474 $182,104 $178,048 98% 97

If you have questions or need more information please contact your REALTOR®
or the President of the Cheyenne Board of REALTORS®, Kathleen Durante



Copyright 2009, Cheyenne MLS
Information Deemed Reliable but not Guaranteed
*Statistics include transactions from all members of the Cheyenne MLS
(including Laramie County and some transactions in Platte, Albany, and other counties).